What do you have in common with your grandparents, uncles, half-siblings, nephews and grandchildren? 25%.
| Â | 100% | 50% | 25% | 12% | 6% |
|---|---|---|---|---|---|
| -4 | Â | Â | Â | Â | parents of parents of parents of parents |
| -3 | Â | Â | Â | parents of parents of parents | siblings of parents of parents of parents |
| -2 | Â | Â | parents of parents | siblings of parents of parents | half-siblings of parents of parents |
| -1 | Â | parents | siblings of parents | half-siblings of parents | children of siblings of parents of parents |
| 0 | you | siblings | half-siblings | children of siblings of parents | children of half-siblings of parents |
| +1 | Â | children | children of siblings | children of half-siblings | children of children of siblings of parents |
| +2 | Â | Â | children of children | children of children of siblings | children of children of half-siblings |
| +3 | Â | Â | Â | children of children of children | children of children of children of siblings |
| +4 | Â | Â | Â | Â | children of children of children of children |
Each row is a generation. Each column is an expected percentage of shared genes.